U.S. Economic Calendar
This Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, OCT. 2 | |||||
9:45 am | S&P final U.S. manufacturing PMI | Sept. | 49.8 | -- | 48.9 |
10:00 am | ISM manufacturing | Sept. | 49.0% | 48.0% | 47.6% |
10:00 am | Construction spending | Aug. | 0.5% | 0.6% | 0.9% |
10:30 am | Fed Gov. Bowman speaks | ||||
11:00 am | Fed Chair Powell and Philadelphia Fed President Harker participate in economic roundtable | ||||
1:00 pm | Fed Gov. Barr speaks | ||||
1:30 pm | New York Fed President Williams moderates climate discussion | ||||
7:30 pm | Cleveland Fed President Mester speaks | ||||
TUESDAY, Oct. 3 | |||||
8:00 am | Atlanta Fed President Bostic speaks | ||||
10:00 am | Job openings | Aug. | 9.6 million | 8.8 million | 8.9 million |
WEDNESDAY, OCT. 4 | |||||
8:15 am | ADP employment | Sept. | 150,000 | 177,000 | |
9:45 am | S&P final U.S. services PMI | Sept. | -- | 50.2 | |
10:00 am | Factory orders | Aug. | 0.3% | -2.1% | |
10:00 am | ISM services | Sept. | 53.6% | 54.5% | |
10:25 am | Fed Gov. Bowman speaks at banking conference | ||||
10:30 am | Chicago Fed President Goolsbee gives welcoming remarks at banking symposium | ||||
THURSDAY, OCT. 5 | |||||
8:30 am | Initial jobless claims | Sept. 30 | 209,000 | 204,000 | |
8:30 am | U.S. trade deficit | Aug. | -$60.1B | -$65.0B | |
9.00 am | Cleveland Fed President Mester speaks at payments symposium | ||||
12:00 pm | San Francisco Fed President Daly speaks | ||||
12:15 pm | Fed Gov. Barr speaks on cyber bank risk | ||||
FRIDAY, OCT. 6 | |||||
8:30 am | U.S. employment report | Sept. | 170,000 | 187,000 | |
8:30 am | U.S. unemployment rate | Sept. | 3.7% | 3.8% | |
8:30 am | U.S. hourly wages | Sept. | 0.3% | 0.2% | |
8:30 am | Hourly wages year over year | -- | 4.3% | ||
12:00 pm | Fed Gov. Waller speech on payment system | ||||
3:00 pm | Consumer credit | Aug. | $11.7B | $10.4B |
Next Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, OCT 9 | |||||
None scheduled, Columbus Day holiday | |||||
TUESDAY, OCT 10 | |||||
6:00 am | NFIB optimism index | Sept. | |||
10:00 am | Wholesale inventories | Aug. | -- | ||
WEDNESDAY, OCT 11 | |||||
8:30 am | Producer price index | Sept. | |||
8"30 am | Core PPI | Sept. | |||
8:30 am | PPI year over year | ||||
8:30 am | Core PPI year over year | ||||
2:00 pm | Minutes of Fed's September FOMC meeting | ||||
THURSDAY, OCT 12 | |||||
8:30 am | Initial jobless claims | Oct. 7 | |||
8:30 am | Consumer price index | Sept. | |||
8"30 am | Core CPI | Sept. | |||
8:30 am | CPI year over year | ||||
8:30 am | Core CPI year over year | ||||
FRIDAY, OCT 13 | |||||
8:30 am | Import price index | Sept. | |||
8:30 am | Import price index minus fuel | Sept. | |||
10:00 am | Consumer sentiment (preliminary) | Oct. | 68.1 |
Last Week's Major U.S. Economic Reports & Fed Speakers
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
---|---|---|---|---|---|
MONDAY, SEPT. 25 | |||||
None scheduled | |||||
TUESDAY, SEPT. 26 | |||||
9:00 am | S&P Case-Shiller home price index (20 cities) | July | 0.1% | 0.3% | -1.2% |
10:00 am | New home sales | Aug. | 675,000 | 695,000 | 739,000 |
10:00 am | Consumer confidence | Sept. | 103.0 | 105.5 | 108.7 |
1:30 pm | Fed Gov. Bowman speaks | ||||
WEDNESDAY, SEPT. 27 | |||||
8:30 am | Durable-goods orders | Aug. | 0.2% | -0.5% | -5.2% |
8:30 am | Durable-goods minus transportation | Aug. | 0.4% | -- | 0.8% |
THURSDAY, SEPT. 28 | |||||
8:30 am | Initial jobless claims | Sept. 23 | 204,000 | 214,000 | 202,000 |
8:30 am | GDP (revision) | Q2 | 2.1% | 2.2% | 2.1% |
10:00 am | Pending home sales | Aug. | -7.1% | -1.0% | 0.9% |
1:00 pm | Fed Gov. Cook speaks | ||||
4:00 pm | Fed Chairman Powell speaks | ||||
FRIDAY, SEPT. 29 | |||||
8:30 am | Personal income_ | Aug. | 0.4% | 0.4% | 0.2% |
8:30 am | Personal spending | Aug. | 0.4% | 0.4% | 0.9% |
8:30 am | PCE index | Aug. | 0.4% | -- | 0.2% |
8:30 am | Core PCE index | Aug. | 0.1% | 0.2% | 0.2% |
8:30 am | PCE (year-over-year) | 3.5% | -- | 3.3% | |
8:30 am | Core PCE (year-over-year) | 3.9% | 3.9% | 4.3% | |
8:30 am | Advanced U.S. trade balance in goods | Aug. | -$84.3B | -- | -$90.9B |
8:30 am | Advanced retail inventories | Aug. | 1.1% | -- | 0.2% |
8:30 am | Advanced wholesale inventories | Aug. | -0.1% | -- | -0.2% |
9:45 am | Chicago Business Barometer | Sept. | 44.1 | 47.0 | 48.7 |
10:00 am | Consumer sentiment (final) | Sept. | 68.1 | 67.7 | 67.7 |
The median forecasts in this calendar come from surveys of economists conducted by Dow Jones Newswires and The Wall Street Journal.
All statistics in this calendar are in expressed in nominal terms unless labeled "real." "Real" statistics are inflation-adjusted using the most relevant deflator. "SAAR" means seasonally adjusted annual rate.
Click on the links to read MarketWatch coverage of the data and speeches.