Latest News
All Times Eastern
- Barron's Revenge Travel Is Dead. What Comes Next.
- Barron's Target's Store Closures Raise Eyebrows. What's Really Going on With Retail Theft?
- Barron's 5 Lessons to Make You a Better Options Investor
- At least 21 people dead after fiery bus crash near Venice
- Multiple people shot on campus of Morgan State University in Baltimore, police say
- New England’s housing markets ‘heat up’ as home prices jump in August — and rose by over 9% in one state
- North Korea vows strong response to Pentagon report that calls it a ‘persistent’ threat
- RBNZ keeps interest rates steady, says policy could be restrictive for some time
- Feds to conduct nationwide emergency alert test Wednesday via mobile phones, TV, radio
- Supreme Court case on CFPB funding could have wider ramifications for mortgage borrowers
to be replaced
Crude Oil WTI (NYM $/bbl) Front Month
CL.1US
$
-0.27
-0.30%
Open
$
88.96
Settlement Price 10/03/2023 |
---|
$89.23 |
Volume: 16.09K
65 Day Avg: 281.17K
88.70
Day Range
89.59
63.57
52 Week Range
95.03
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
CL.1 Overview
Key Data
- Open $89.42
- Day Range 88.70 - 89.59
- 52 Week Range 63.57 - 95.03
- Open Interest 319,991
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Nov 2023 | $88.96 | -0.27 | $89.42 | $89.59 | $88.70 | Oct 4, 2023 2:45 a.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $88.96 | -0.27 | $89.42 | $89.59 | $88.70 | Oct 4, 2023 2:45 a.m. |
Crude Oil Dec 2023 | $87.18 | -0.26 | $87.44 | $87.76 | $86.97 | Oct 4, 2023 2:45 a.m. |
Crude Oil Jan 2024 | $85.53 | -0.24 | $85.85 | $86.05 | $85.33 | Oct 4, 2023 2:45 a.m. |
Crude Oil Feb 2024 | $84.06 | -0.21 | $84.33 | $84.56 | $83.89 | Oct 4, 2023 2:45 a.m. |
Crude Oil Mar 2024 | $82.95 | -0.14 | $83.23 | $83.40 | $82.78 | Oct 4, 2023 2:45 a.m. |
Crude Oil Apr 2024 | $82.04 | -0.12 | $82.39 | $82.44 | $81.93 | Oct 4, 2023 2:45 a.m. |
Crude Oil May 2024 | $81.25 | -0.14 | $81.31 | $81.45 | $81.20 | Oct 4, 2023 2:44 a.m. |
Crude Oil Jun 2024 | $80.65 | -0.08 | $80.80 | $81.05 | $80.50 | Oct 4, 2023 2:45 a.m. |
Crude Oil Jul 2024 | $80.05 | -0.07 | $80.11 | $80.19 | $79.96 | Oct 4, 2023 2:45 a.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |