Latest News
All Times Eastern
- Barron's Target's Store Closures Raise Eyebrows. What's Really Going on With Retail Theft?
- Barron's 5 Lessons to Make You a Better Options Investor
- At least 21 people dead after fiery bus crash near Venice
- Multiple people shot on campus of Morgan State University in Baltimore, police say
- New England’s housing markets ‘heat up’ as home prices jump in August — and rose by over 9% in one state
- North Korea vows strong response to Pentagon report that calls it a ‘persistent’ threat
- RBNZ keeps interest rates steady, says policy could be restrictive for some time
- Feds to conduct nationwide emergency alert test Wednesday via mobile phones, TV, radio
- Supreme Court case on CFPB funding could have wider ramifications for mortgage borrowers
- Pence condemns Trump’s attacks on Gen. Mark Milley as ‘utterly inexcusable’
to be replaced
Gold Continuous Contract
GC00US
$
-6.80
-0.37%
Open
$
1,834.70
Settlement Price 10/03/2023 |
---|
$1,841.50 |
Volume: 25.07K
65 Day Avg: 159.61K
1,834.40
Day Range
1,840.60
1,621.10
52 Week Range
2,085.40
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
GC00 Overview
Key Data
- Open $1,838.70
- Day Range 1,834.40 - 1,840.60
- 52 Week Range 1,621.10 - 2,085.40
- Open Interest 375,053
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,818.50 | -6.10 | $1,821.80 | $1,821.80 | $1,818.50 | Oct 4, 2023 2:07 a.m. |
Gold Oct 2023 | $1,818.50 | -6.10 | $1,821.80 | $1,821.80 | $1,818.50 | Oct 4, 2023 2:07 a.m. |
Gold Nov 2023 | $1,825.50 | -7.10 | $1,829.10 | $1,831.60 | $1,825.50 | Oct 4, 2023 2:08 a.m. |
Gold Dec 2023 | $1,834.70 | -6.80 | $1,838.70 | $1,840.60 | $1,834.40 | Oct 4, 2023 2:14 a.m. |
Gold Feb 2024 | $1,853.70 | -7.00 | $1,858.60 | $1,859.30 | $1,853.70 | Oct 4, 2023 2:09 a.m. |
Gold Apr 2024 | $1,872.30 | -6.90 | $1,875.80 | $1,879.20 | $1,872.30 | Oct 4, 2023 2:14 a.m. |
Gold Jun 2024 | $1,890.80 | -7.20 | $1,894.30 | $1,897.80 | $1,890.80 | Oct 4, 2023 2:10 a.m. |
Gold Aug 2024 | $1,908.90 | -6.80 | $1,913.30 | $1,913.30 | $1,908.90 | Oct 4, 2023 2:07 a.m. |
Gold Oct 2024 | $1,933.20 | -21.40 | $1,952.50 | $1,953.40 | $1,937.70 | Oct 3, 2023 5:07 p.m. |
Gold Dec 2024 | $1,946.20 | -4.70 | $1,946.20 | $1,946.20 | $1,946.20 | Oct 3, 2023 11:19 p.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |