U.S.

33,002.38
-1.29% -430.97
Advanced Charting
13,059.47
-1.87% -248.31
4,229.45
-1.37% -58.94
3,864.70
-0.69% -26.74

Europe

Name Last Chg Chg %
FTSE 100 7,470.16 -40.56 -0.54%
Advanced Charting
DAX 15,085.21 -162.00 -1.06%
CAC 40 6,997.05 -71.11 -1.01%
FTSE MIB 27,482.21 -367.44 -1.32%
IBEX 35 9,165.50 -153.50 -1.65%
SXXP 440.70 -4.89 -1.10%

Asia

Name Last Chg Chg %
XX: ADOW 3,228.50 -55.76 -1.70%
Advanced Charting
JP:NIK 30,526.88 -711.06 -2.28%
HK: HSI 17,129.80 -201.42 -1.16%
CN:SHCOMP 3,110.48 3.16 0.10%
IN:1 64,971.67 -540.43 -0.82%
SG:STI 3,138.20 -54.15 -1.70%
AU:XJO 6,890.2 -53.2 -0.77%
KOSPI Composite Index 2,405.69 -59.38 -2.41%

Currencies

Name Last Chg Chg %
Euro $1.0452 -0.0014 -0.13%
Advanced Charting
Japanese Yen ¥149.24 0.21 0.14%
British Pound $1.2038 -0.0039 -0.32%
Australian Dollar $0.6303 0.0001 0.02%
U.S. Dollar Index (DXY) 107.21 0.21 0.19%
WSJ Dollar Index 100.92 0.13 0.13%

Futures

Advanced Charting
$1,833.30
-0.45% -8.20
$33,052
-0.45% -149