Japanese stocks fall for third day
Japanese stocks fall for third day
Name | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
|
|||
NIKKEI 225 Index | |||
Hang Seng Index | |||
Shanghai Composite Index | |||
S&P BSE Sensex Index | |||
FTSE Straits Times Index | |||
S&P/ASX 200 Benchmark Index | |||
KOSPI Composite Index |
Japanese stocks decline for second day as Hang Seng declines
Hong Kong stocks decline for second session as Nikkei 225 drops
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
AIA Group Ltd. | ||||
Recruit Holdings Co. Ltd. | ||||
Industrial & Commercial Bank of China Ltd. | ||||
Bank of China Ltd. | ||||
SK Hynix Inc. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Honda Motor Co. Ltd. | ||||
Mitsubishi UFJ Financial Group Inc. | ||||
Toyota Motor Corp. | ||||
Mizuho Financial Group Inc. | ||||
Hitachi Ltd. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Nippon Telegraph & Telephone Corp. | ||||
Bank of China Ltd. | ||||
Mitsubishi UFJ Financial Group Inc. | ||||
Industrial & Commercial Bank of China Ltd. | ||||
China Construction Bank Corp. |