European stocks continue negative streak, weaken for second session
European stocks continue negative streak, weaken for second session
Name | Last | Chg | Chg % |
---|---|---|---|
FTSE 100 Index | |||
|
|||
DAX | |||
CAC 40 Index | |||
FTSE MIB Index | |||
IBEX 35 Index | |||
STOXX Europe 600 Index |
European stocks continue negative streak, weaken for second session
European stocks continue positive streak, rise for second session
European stocks extend negative streak for fifth day
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Orpea S.A. | ||||
Tesco PLC | ||||
Orange S.A. | ||||
Allfunds Group PLC | ||||
Huhtamaki Oyj |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Fresenius Medical Care AG & Co. KGaA | ||||
Novartis AG | ||||
Rheinmetall AG | ||||
Samhaellsbyggnadsbolaget i Norden AB Series B | ||||
Renault S.A. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Telecom Italia S.p.A. | ||||
Intesa Sanpaolo S.p.A. | ||||
Lloyds Banking Group PLC | ||||
Banco Santander S.A. | ||||
Barclays PLC |