Europe Market Data
Name | Last | Chg | Chg % |
---|---|---|---|
FTSE 100 Index | |||
|
|||
DAX | |||
CAC 40 Index | |||
FTSE MIB Index | |||
IBEX 35 Index | |||
STOXX Europe 600 Index | |||
Swiss Market Index SMI Index |
Europe News
European stocks extend winning streak for third session
European stocks extend winning streak for third session
European stocks continue positive streak, gain for second session
European stocks continue positive streak, gain for second session
European stocks increase for first time in two days
European stocks increase for first time in two days
Europe Stocks Movers
Based on constituents of the Stoxx Europe 600 Index
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
TUI AG | ||||
S4 Capital PLC | ||||
DocMorris N.V. | ||||
Idorsia Ltd. | ||||
Orpea S.A. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Merck KGaA | ||||
British American Tobacco PLC | ||||
Nokia Corp. | ||||
MorphoSys AG | ||||
Verbund AG |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Orpea S.A. | ||||
Telecom Italia S.p.A. | ||||
Intesa Sanpaolo S.p.A. | ||||
Lloyds Banking Group PLC | ||||
Nokia Corp. |