Name Last Chg Chg %
Crude Oil WTI (NYM $/bbl) Front Month $89.02 -0.21 -0.24%
Advanced Charting
Gold Continuous Contract $1,834.80 -6.70 -0.36%
E-Mini Nasdaq 100 Index Continuous Contract $14,628.25 -86.25 -0.59%
E-Mini Dow Continuous Contract $33,078 -123 -0.37%
E-Mini S&P 500 Future Continuous Contract $4,244.00 -20.75 -0.49%
Silver Continuous Contract $21.210 -0.167 -0.78%

Energy & Metals

Name Last Chg Chg %
Brent Crude Oil Continuous Contract $90.73 -0.19 -0.21%
Advanced Charting
Crude Oil WTI (NYM $/bbl) Front Month $89.02 -0.21 -0.24%
Ethanol-Denatured Fuel Continuous Contract $2.161 0.000 0.00%
Heating Oil Continuous Contract $3.1614 -0.0340 -1.06%
Natural Gas Continuous Contract $2.960 0.011 0.37%
RBOB Gasoline Continuous Contract $2.3239 -0.0362 -1.53%
Copper Continuous Contract $3.5895 -0.0315 -0.87%
Gold Continuous Contract $1,834.80 -6.70 -0.36%
Palladium Continuous Contract $1,167.50 -25.40 -2.13%
Platinum Continuous Contract $868.4 -11.2 -1.27%
Silver Continuous Contract $21.210 -0.167 -0.78%

Agriculture

Name Last Chg Chg %
Cocoa Continuous Contract $3,436 8 0.23%
Advanced Charting
Coffee Continuous Contract 148.75¢ 0.00 0.00%
Corn Continuous Contract 488.50¢ 1.00 0.21%
Cotton Continuous Contract 87.32¢ -0.11 -0.13%
Lean Hogs Continuous Contract 69.100¢ -0.400 -0.58%
Live Cattle Continuous Contract 185.650¢ 0.175 0.09%
Lumber Continuous Contract $491.50 -6.00 -1.21%
Soybean Oil Continuous Contract 57.40¢ 0.27 0.47%
Wheat Continuous Contract 567.50¢ -1.00 -0.18%
Sugar#11 Continuous Contract 25.61¢ -0.74 -2.81%