U.S. Market Data
Name | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
|
|||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Global Dow Realtime USD | |||
Gold Continuous Contract | |||
Crude Oil WTI (NYM $/bbl) Front Month |
U.S. News
30-year Treasury yield ends at 16-year high above 4.9% amid aggressive selloff
Long-dated Treasury yields establish new multiyear highs on Tuesday as traders push more market-implied rates toward 5% under the higher-for-longer theme.
U.S. Stock Movers
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Vericity Inc. | ||||
POINT Biopharma Global Inc. | ||||
ALX Oncology Holdings Inc. | ||||
SciSparc Ltd. | ||||
Delta Apparel Co. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Femasys Inc. | ||||
FingerMotion Inc. | ||||
Turnstone Biologics Corp. | ||||
Enhabit Inc. | ||||
Nvni Group Ltd. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Tesla Inc. | ||||
Bank of America Corp. | ||||
Ford Motor Co. | ||||
Carnival Corp. | ||||
Palantir Technologies Inc. |
Market Diaries
ISSUES: | NYSE | NASDAQ |
---|---|---|
Advancing | 475 | 976 |
Declining | 2,474 | 3,432 |
Unchanged | 62 | 163 |
Total: | 3,011 | 4,571 |
ISSUES AT: | ||
52-Week High | 0 | 0 |
52-Week Low | 1 | 7 |
VOLUME: | ||
Advancing | 766.78M | 1.52B |
Declining | 3.22B | 3.16B |
Unchanged | 24.38M | 105.91M |
Total: | 4.01B | 4.79B |
52 Week High/Low
NEW LOWS
Public Storage | 254.93 |
Benson Hill Inc. | 0.29 |
Acropolis Infrastructure Acquisition Corp. Wt | 0.04 |
NEW HIGHS
Atlantic Coastal Acquisition Corp. | 10.90 |
TenX Keane Acquisition | 10.77 |
AltEnergy Acquisition Corp. | 10.99 |
Aetherium Acquisition Corp. Cl A | 10.97 |
PepperLime Health Acquisition Corp. Cl A | 10.80 |
NEW LOWS
PureTech Health PLC ADR | 21.50 |
LumiraDx Ltd. | 0.20 |
NKGen Biotech Inc. | 5.01 |
Passage Bio Inc. | 0.63 |
Ondas Holdings Inc. | 0.54 |
ETF Movers
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
2x Long VIX Futures ETF | ||||
ProShares Ultra VIX Short-Term Futures ETF | ||||
Simplify Tail Risk Strategy ETF | ||||
iPath Series B S&P 500 VIX Short-Term Futures ETN | ||||
ProShares VIX Short-Term Futures ETF |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
AdvisorShares MSOS 2x Daily ETF | ||||
Valkyrie Bitcoin Miners ETF | ||||
Direxion Daily Homebuilders & Supplies Bull 3X Shares | ||||
-1x Short VIX Futures ETF | ||||
Global X Blockchain ETF |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
ProShares UltraPro Short QQQ | ||||
ProShares UltraPro QQQ | ||||
SPDR S&P 500 ETF Trust | ||||
iShares iBoxx $ High Yield Corporate Bond ETF | ||||
Direxion Daily Semiconductor Bull 3X Shares |