Company Name | Symbol | Exchange | Price | Shares | IPO Date |
---|---|---|---|---|---|
INNO HOLDINGS | INHD 0.00% | Nasdaq | $4.00 | 2,500,000 | 12/5/2023 |
Aimei Health Technology | AFJKU 0.00% | Nasdaq | $10.00 | 6,000,000 | 12/2/2023 |
Garden Stage | GSIW 29.00% | Nasdaq | $4.00 | 2,000,000 | 12/1/2023 |
Fenbo Holdings | FEBO -3.84% | Nasdaq | $5.00 | 1,000,000 | 11/30/2023 |
Colombier Acquisition II | CLBR.UT 0.02% | NYSE | $10.00 | 13,000,000 | 11/21/2023 |
Elevai Labs | ELAB 12.73% | Nasdaq | $4.00 | 1,500,000 | 11/21/2023 |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Week Of |
---|
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).
Company Name | Proposed Symbol | Exchange | Price Range | Shares |
---|---|---|---|---|
Abri SPAC 2 | ASPPU | Nasdaq | $10.00 | 6,000,000 |
AccuStem Sciences | ACUT | Nasdaq | $7.44 | 1,478,495 |
Acesis Holdings | ACSB | Nasdaq | $4.00 - $6.00 | 1,300,000 |
Advanced Biomed | ADVB | Nasdaq | $4.00 - $5.00 | 25,000,000 |
AgiiPlus | AGII | Nasdaq | $4.50 - $6.00 | 4,500,000 |
Aixin Life International | AIXN | Nasdaq | $4.00 | 2,375,000 |
Alkaid Acquisition | ALKDU | Nasdaq | $10.00 | 5,000,000 |
Alopexx | ALPX | Nasdaq | $5.00 | 3,000,000 |
Alta Global Group | ALGG | NYSE American | ||
American Healthcare REIT | AHR | NYSE | ||
Amphitrite Digital | AMDI | Nasdaq | $4.25 - $6.25 | 1,904,762 |
Armlogi Holding | BTOC | Nasdaq | $5.00 - $6.00 | 2,000,000 |
Autozi Internet Technology | AZI | Nasdaq | $8.00 - $10.00 | 2,500,000 |
Baiya International Group | BIYA | Nasdaq | $4.00 - $6.00 | 3,000,000 |
Bayview Acquisition | BAYAU | Nasdaq | $10.00 | 5,000,000 |
BCGF Acquisition | BCGFU | Nasdaq | $10.00 | 5,000,000 |
Beroni Group | BRNI | Nasdaq | ||
BIOLIFE4D | SAVU | Nasdaq | $5.20 - $7.20 | 1,596,154 |
BioLingus | SUBL | Nasdaq | $20.00 | 360,000 |
Biotech Group Acquisition | BGACU | Nasdaq | $10.00 | 7,500,000 |
BKV Corp | BKV | NYSE | ||
BloomZ | BLMZ | Nasdaq | ||
Blue Room Acquisition | IBLUU | Nasdaq | $10.00 | 20,000,000 |
Blue-Touch Holdings Group | BBCH | Nasdaq | ||
Bounty Minerals | BNTY | NYSE | ||
Boustead Wavefront | BOUW | Nasdaq | $6.00 | 1,270,000 |
Brilliance Group | KHIW | Nasdaq | $4.00 - $5.00 | 2,400,000 |
Carmot Therapeutics | CRMO | Nasdaq | ||
CCSC Technology International Holdings | CCTG | Nasdaq | $4.00 - $6.00 | 1,250,000 |
Chi Ko Holdings | CKHL | Nasdaq | $4.00 - $5.00 | 1,740,000 |
Chromocell Therapeutics | CHRO | NYSE American | $3.00 - $4.50 | 2,109,130 |
Cine Top Culture Holdings | CJOY | Nasdaq | $4.00 | 4,600,000 |
CleanCore Solutions | NYSE American | $4.00 - $6.00 | 1,500,000 | |
CO2 Energy Transition Corp. | NOEMU | Nasdaq | $10.00 | 8,000,000 |
CoLabs Int?l | CLLB | Nasdaq | $4.00 - $5.00 | 1,300,000 |
COR3 & Co. (Holdings) | COC | Nasdaq | $4.00 - $5.00 | 3,875,000 |
Correlate Energy | CIPI | NYSE | ||
Cortigent | CRGT | Nasdaq | $10.00 | 1,500,000 |
Creative Global Technology Holdings | CGTH | Nasdaq | $4.00 - $5.00 | 2,000,000 |
Decca Investment | DCCA | Nasdaq | $4.00 - $6.00 | 6,000,000 |
Droneify Holdings | DRFY | Nasdaq | $6.00 - $7.00 | 923,077 |
DT Cloud Acquisition | DYCQU | Nasdaq | $10.00 | 6,000,000 |
Ealixir | EAXR | Nasdaq | ||
Earntz Healthcare Products | ETZ | Nasdaq | $4.00 - $5.00 | 2,500,000 |
Elate Group | ELGP | Nasdaq | $4.00 | 1,250,000 |
Elephant Oil | ELEP | Nasdaq | $4.00 - $5.00 | 1,666,667 |
EMulate Therapeutics | EMTX | Nasdaq | $4.00 - $6.00 | 2,300,000 |
EPWK Holdings | EPWK | Nasdaq | ||
EShallGo | EHGO | Nasdaq | $4.00 - $6.00 | 3,000,000 |
EV Mobility | EVMO | BZX | $4.00 - $6.00 | 1,750,000 |
EvoAir Holdings | EVOH | |||
FBS Global | FBGL | Nasdaq | $4.00 | 2,750,000 |
FD Technology | FDAN | Nasdaq | $4.00 - $6.00 | 3,500,000 |
FG Merger II | Nasdaq | $10.00 | 7,500,000 | |
FibroBiologics | FBLG | Nasdaq | $18.00 | 4,791,367 |
First Person | FP | Nasdaq | $4.00 - $5.00 | 2,900,000 |
Flewber Global | FLAI | Nasdaq | $4.00 - $5.00 | 3,333,333 |
Fortune Valley Treasures | FVTI | Nasdaq | $4.00 | 1,500,000 |
FPA Energy Acquisition | FPAQU | Nasdaq | $10.00 | 10,000,000 |
Galaxy Payroll Group | GLXG | Nasdaq | $4.00 | 2,000,000 |
Giant Oak Acquisition | GOSCU | Nasdaq | $10.00 | 6,000,000 |
Global Engine Group Holding | GLE | Nasdaq | $4.00 - $5.00 | 3,000,000 |
Global Robotic Drone Acquisition | GRTRU | Nasdaq | $10.00 | 10,000,000 |
GoodFaith Technology | GFCX | Nasdaq | $4.00 - $6.00 | 3,000,000 |
GRD Biotechnology Acquisition | CGRD | Nasdaq | $10.00 | 4,000,000 |
Guardian Pharmacy Services | GRDN | NYSE | ||
Guerrilla RF | GUER | Nasdaq | ||
Hainan Sirius Acquisition | HSACU | Nasdaq | $10.00 | 6,000,000 |
Hanze Asia Growth A | HZAGU | Nasdaq | $10.00 | 10,000,000 |
Haoxi Health Technology | HAO | Nasdaq | $4.00 - $5.00 | 3,000,000 |
Haoxin Holdings | HXHX | Nasdaq | $4.00 - $6.00 | 3,000,000 |
Harden Technologies | HARD | Nasdaq | $5.00 - $7.00 | 2,500,000 |
Healthy Green Group Holding | GDD | NYSE American | $6.00 - $7.00 | 2,000,000 |
Hemoglobin Oxygen Therapeutics | HOTI | Nasdaq | ||
Hengguang Holding | HGIA | Nasdaq | $4.00 | 2,750,000 |
Heroic Empire Acquisition | Nasdaq | $10.00 | 7,500,000 | |
Hesperos | HESP | Nasdaq | ||
HW Electro | HWEP | Nasdaq | ||
IB Acquisition | Nasdaq | $10.00 | 10,000,000 | |
IMMRSIV | IMSV | Nasdaq | $4.00 - $5.00 | 2,400,000 |
Impact BioMedical | IBO | NYSE American | $3.00 - $5.00 | 2,000,000 |
Inkstone Feibo Acquisition | Nasdaq | $10.00 | 6,000,000 | |
Innovation Beverage Group | IBG | Nasdaq | $4.13 | 1,200,000 |
Intelligent Group | INTJ | Nasdaq | $4.00 - $5.00 | 2,000,000 |
Invea Therapeutics | INAI | Nasdaq | ||
Iron Horse Acquisitions | IROHU | Nasdaq | $10.00 | 6,000,000 |
J-Long Group | JL | Nasdaq | $4.00 - $6.00 | 1,400,000 |
J-Star Holding | YMAT | Nasdaq | $4.00 - $5.00 | 2,500,000 |
JBS N.V. | JBS | NYSE | ||
Jinxin Technology Holding | Nasdaq | |||
JJ Opportunity | JJOCU | Nasdaq | $10.00 | 5,000,000 |
JP Outfitters | JPO | Nasdaq | $4.00 | 2,400,000 |
Junee | JUNE | Nasdaq | $4.00 - $6.00 | 2,000,000 |
Jupiter Neurosciences | JUNS | Nasdaq | $5.75 | 2,608,695 |
JVSPAC Acquisition | JVSAU | Nasdaq | $10.00 | 5,000,000 |
Jyong Biotech | JYB | Nasdaq | ||
Kairos Pharma | KAPA | Nasdaq | ||
Kepuni Holdings | KPN | Nasdaq | $6.00 | 4,200,000 |
Key Mining | KMCM | Nasdaq | ||
Laminera Flow Optimization | LMIN | Nasdaq | $4.25 - $6.25 | 1,600,000 |
LeeWay Services | LEWY | NYSE American | $5.00 | 3,000,000 |
Lemeng Holdings | LIAI | Nasdaq | $4.00 - $6.00 | 4,000,000 |
Li Bang International | LBGJ | Nasdaq | $4.00 - $6.00 | 5,000,000 |
Lianfeng Holding Acquisition | LFKG | Nasdaq | $10.00 | 7,000,000 |
Linkage Global | LGCB | Nasdaq | $4.00 - $6.00 | 1,500,000 |
Lucas GC | LGCL | Nasdaq | $6.00 - $7.00 | 3,070,000 |
Majestic Ideal Holdings | MJID | Nasdaq | $4.00 - $5.00 | 2,500,000 |
Maverick Lifestyle | MVRK | Nasdaq | ||
MDNA Life Sciences | MDLS | Nasdaq | $5.00 - $6.00 | 2,454,545 |
MED EIBY Holding | BSME | Nasdaq | $4.00 - $6.00 | 4,000,000 |
Med-X | MXRX | Nasdaq | $4.00 - $6.00 | 1,150,000 |
Medical Industries of the Americas | IAMR | Nasdaq | ||
Metros Development | MTRS | Nasdaq | $8.00 - $9.00 | 1,875,000 |
mF International | MFI | Nasdaq | $4.00 - $5.00 | 1,876,108 |
Ming Shing Group Holdings | MSW | Nasdaq | $4.00 | 3,750,000 |
Mission Control Acquisition | MISNU | NYSE | $10.00 | 10,000,000 |
MN8 Energy | MNX | NYSE | ||
MusclePharm | MSLP | Nasdaq | ||
NB Bancorp | NBBK | Nasdaq | $10.00 | 31,000,000 |
Neo-Concept International Group Holdings | NCI | Nasdaq | $4.00 - $5.00 | 2,000,000 |
NeoTV Group | NTV | Nasdaq | $6.00 - $6.50 | 6,800,000 |
NetClass Technology | NTCL | Nasdaq | $4.00 - $5.00 | 3,750,000 |
New Century Logistics | NCEW | Nasdaq | $4.00 - $5.00 | 2,500,000 |
New Ruipeng Pet Group | RPET | Nasdaq | ||
Noble Education Acquisition | NEATU | Nasdaq | $10.00 | 10,000,000 |
NYIAX | NYX | Nasdaq | $4.00 | 1,875,000 |
Ocean Capital Acquisition | Nasdaq | $10.00 | 6,000,000 | |
Odd Burger | ODDB | Nasdaq | $5.51 - $6.01 | 2,083,333 |
Opti-Harvest | OPHV | Nasdaq | $4.15 | 1,930,000 |
Oranco | ORNC | Nasdaq | $4.00 - $5.00 | 2,000,000 |
Oriental Rise Holdings | ORIS | Nasdaq | $4.00 | 3,000,000 |
Origin Life Sciences | OLSI | NYSE American | $5.00 | 3,000,000 |
OS Therapies | OSTX | NYSE American | $5.00 | 2,000,000 |
OUI Global | TKE | Nasdaq | $4.00 - $6.00 | 2,500,000 |
Perfect Moment | PMNT | Nasdaq | $6.00 - $7.00 | 2,500,000 |
Pheton Holdings | PTHL | Nasdaq | $4.00 - $5.00 | 2,500,000 |
PHI Group | ROTR | NYSE | ||
PishPosh | BABY | NYSE American | $3.75 | 1,725,000 |
Planet Image International | YIBO | Nasdaq | $4.00 - $5.00 | 1,250,000 |
PreTam Holdings | PFAB | Nasdaq | ||
Prime Skyline | PSE | Nasdaq | $6.00 | 2,500,000 |
Prospect Energy Holdings | AMGSU | Nasdaq | $10.00 | 7,500,000 |
PSI Group Holdings | PSIG | Nasdaq | $4.00 - $6.00 | 3,250,000 |
QinHong International Group | QHI | Nasdaq | $4.00 - $4.50 | 3,750,000 |
QMIS TBS Capital Group | QMIX | Nasdaq | ||
QMMM Holdings | QMMM | Nasdaq | $5.00 | 1,600,000 |
RanMarine Technology | Nasdaq | |||
Raytech Holding | RAY | Nasdaq | $4.00 - $5.00 | 3,000,000 |
Republic Power Group | RPGL | Nasdaq | $5.00 - $6.00 | 2,010,000 |
Reticulate Micro | RMIC | NYSE American | $5.00 - $7.00 | 2,000,000 |
Rise Oil & Gas | RISE | NYSE American | $5.00 | 2,000,000 |
RoyaLand | RLND | Nasdaq | $5.00 - $6.00 | 1,250,000 |
Ruanyun Edai Technology | RYET | Nasdaq | $5.00 - $6.00 | 5,000,000 |
RVeloCITY (RVnGO) | RVGO | Nasdaq | $4.00 - $5.00 | 3,750,000 |
Ryde Group | RYDE | NYSE American | $4.00 - $5.00 | 2,250,000 |
SAG Holdings | SAG | Nasdaq | $4.00 | 2,175,000 |
Samfine Creation Holdings Group | SFHG | Nasdaq | $4.00 - $5.00 | 2,500,000 |
Scripps Safe | SCRP | Nasdaq | $4.00 - $6.00 | 2,115,000 |
Sequoia Vaccines | SQVI | NYSE American | ||
Sichuan Wanma Benteng Technology | WMBT | Nasdaq | $10.00 | 7,000,000 |
SinglePoint | SING | BZX | $5.00 | 1,000,000 |
SmartStop Self Storage REIT | SMST | NYSE | ||
Smith Douglas Homes | SDHC | NYSE | ||
SolarJuice | SJA | Nasdaq | $4.00 - $6.00 | 9,000,000 |
SolarMax Technology | SMXT | Nasdaq | $4.00 | 4,500,000 |
SOS Hydration | SOSH | Nasdaq | $4.00 - $6.00 | 1,600,000 |
SU Group Holdings | SUGP | Nasdaq | $4.00 - $5.00 | 1,250,000 |
T1V | THNK | Nasdaq | $4.00 - $6.00 | 3,300,000 |
Telomir Pharmaceuticals | TELO | Nasdaq | ||
Ten-League International Holdings | TLIH | Nasdaq | ||
The Fortegra Group | TFG | NYSE | ||
The Gladstone Companies | GC | Nasdaq | ||
Top Wealth Group Holding | TWG | Nasdaq | $4.00 - $6.00 | 2,000,000 |
Tower One Wireless | TO | Nasdaq | ||
Trident Digital Tech Holdings | TDTH | Nasdaq | $8.00 - $10.00 | 1,875,000 |
Triller | ILLR | NYSE | $3.17 | |
Truleum | TRLM | NYSE American | ||
Tungray Technologies | TRSG | Nasdaq | $4.00 - $6.00 | 2,500,000 |
Turo | TURO | NYSE | ||
U-BX Technology | UBXG | Nasdaq | $5.00 | 2,000,000 |
UL Solutions | ULS | NYSE | ||
Unifoil Holdings | UNFL | NYSE American | $4.00 - $6.00 | 3,000,000 |
Unusual Machines | UMAC | NYSE American | $4.00 - $6.00 | 1,500,000 |
Vistas Acquisition Company II | VACXU | Nasdaq | $10.00 | 20,000,000 |
Vitro Biopharma | VTRO | NYSE American | $5.00 - $6.00 | 1,818,181 |
Vittoria | VITT | Nasdaq | $4.00 - $5.00 | 2,000,000 |
VNG | VNG | Nasdaq | ||
Waystar Holding | WAY | Nasdaq | ||
Webus International | WETO | Nasdaq | $4.00 - $6.00 | 4,000,000 |
Wetouch Technology | WETH | Nasdaq | $5.00 - $7.00 | 4,000,000 |
WORK Medical Technology Group | WOK | Nasdaq | $4.00 - $5.00 | 3,000,000 |
Wytec International | WYTC | Nasdaq | $4.25 | 3,750,000 |
XJet | XJET | Nasdaq | $4.00 | 1,600,000 |
Xuhang Holdings | SUNH | Nasdaq | ||
Yi Po International Holdings | YBZN | Nasdaq | $4.50 - $5.50 | 3,000,000 |
Youxin Technology | YAAS | Nasdaq | $4.00 | 2,000,000 |
YUKAI Health Group | YKAI | Nasdaq | $4.00 - $6.00 | 4,000,000 |
YY Group Holding | YYGH | Nasdaq | $4.00 - $5.00 | 1,500,000 |
ZEEKR Intelligent Technology Holding | ZK | NYSE | ||
ZEROSPO | ZRSP | Nasdaq | $4.00 - $5.00 | 1,500,000 |
Zhibao Technology | ZBAO | Nasdaq | ||
Zhong Yuan Bio-Technology Holdings | ZYB | Nasdaq | $5.00 - $7.00 | 1,100,000 |
Zi Toprun Acquisition | ZTOPU | Nasdaq | $10.00 | 11,000,000 |
ZKH Group | ZKH | NYSE |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).
Company Name | Proposed Symbol | Exchange | Price Range | Shares | Withdrawn Date |
---|---|---|---|---|---|
CE Energy Acquisition | CEACU | Nasdaq | $10.00 | 10,000,000 | 12/4/2023 |
T20 Holdings | TWEN | Nasdaq | $5.00 | 2,637,500 | 12/4/2023 |
Star Jets International | JETR | Nasdaq | $4.00 | 2,875,000 | 12/1/2023 |
CW Petroleum | CWPE | Nasdaq | $4.75 | 3,157,894 | 11/13/2023 |
Arago Acquisition | ARAGU | Nasdaq | $10.00 | 7,500,000 | 11/9/2023 |
Iron Horse Acquisitions | IRON.U | NYSE | $10.00 | 10,000,000 | 10/17/2023 |
Translational Development Acquisition | TDACU | Nasdaq | $10.00 | 15,000,000 | 10/1/2023 |
Whale Point Acquisition | WPAU | Nasdaq | $10.00 | 15,000,000 | 10/1/2023 |
REV Renewables | RVR | Nasdaq | 9/20/2023 | ||
Forest Acquisition | FOACU | Nasdaq | $10.00 | 6,600,000 | 9/8/2023 |
Lafayette Energy | LEC | Nasdaq | $5.00 - $7.00 | 1,200,000 | 8/17/2023 |
PROTONIQ Acquisition | PROQU | Nasdaq | $10.00 | 10,000,000 | 8/16/2023 |
Merqueo Holdings | MERQ | Nasdaq | 8/11/2023 | ||
ev Transportation Services | EVTS | Nasdaq | 8/9/2023 | ||
HomeSmart Holdings | HS | Nasdaq | 8/8/2023 | ||
Wuxin Technology Holdings | WXT | Nasdaq | $4.50 - $6.50 | 6,000,000 | 8/8/2023 |
EOM Pharmaceutical Holdings | EOM | Nasdaq | 8/2/2023 | ||
Sedibelo Resources | SED | NYSE | 8/1/2023 | ||
Aleph Group | ALEF | NYSE | 7/18/2023 | ||
Eleison Pharmaceuticals | ELSN | Nasdaq | 6/29/2023 | ||
Glucose Health | GLUC | Nasdaq | $4.00 | 2,125,000 | 6/28/2023 |
OptMed | OMED | Nasdaq | 6/12/2023 | ||
SusGlobal Energy | SNRG | Nasdaq | $5.00 | 2,400,000 | 6/6/2023 |
VinFast Auto | VFS.XX | Nasdaq | 5/30/2023 | ||
Silver Sustainable Solutions | SSSCU | Nasdaq | $10.00 | 25,000,000 | 5/22/2023 |
Squarex Pharmaceutical | SQRX | Nasdaq | 5/19/2023 | ||
African Agriculture | AAGR | Nasdaq | 5/18/2023 | ||
DESRI | DESR | Nasdaq | 5/17/2023 | ||
Makara Strategic Acquisition | MKARU | Nasdaq | $10.00 | 25,000,000 | 5/15/2023 |
Steinway Musical Instruments Holdings | STWY | NYSE | 5/9/2023 | ||
Marizyme | MRZM | Nasdaq | $5.25 | 1,523,810 | 4/21/2023 |
Metaverse Acquisition | Nasdaq | $10.00 | 15,000,000 | 4/11/2023 | |
Ultimax Digital | NFTU | Nasdaq | $4.00 - $5.00 | 1,875,000 | 3/31/2023 |
Envirotech Vehicles | EVTV | Nasdaq | 3/30/2023 | ||
Nava Health MD | NAVA | Nasdaq | $6.00 | 2,731,938 | 3/24/2023 |
Roman DBDR Tech Acquisition III | RDXXU | Nasdaq | $10.00 | 25,000,000 | 3/10/2023 |
Appgate | APGT | 2/8/2023 | |||
Specialty Building Products | SBP | Nasdaq | 2/8/2023 | ||
Relief Therapeutics | RLFT | Nasdaq | $5.50 - $6.50 | 4,166,666 | 2/7/2023 |
Biostage | BSTG | Nasdaq | 2/1/2023 | ||
Constitution Acquisition | USSCU | Nasdaq | $10.00 | 20,000,000 | 1/23/2023 |
VIKASA SPAC Series I Acquisition | VSSAU | Nasdaq | $10.00 | 20,000,000 | 1/23/2023 |
Ledger Acquisition | LEDGU | Nasdaq | $10.00 | 15,000,000 | 1/20/2023 |
Sports & Health Tech Acquisition | LDSPU | Nasdaq | $10.00 | 15,000,000 | 1/11/2023 |
Mattress Firm Group | MFRM | NYSE | 1/9/2023 | ||
Melt Pharmaceuticals | MELT | Nasdaq | 1/4/2023 | ||
Ace Global Business Acquisition II | Nasdaq | $10.00 | 6,500,000 | 1/3/2023 | |
Four Springs Capital Trust | FSPR | NYSE | $13.00 - $15.00 | 18,000,000 | 12/28/2022 |
Dynasty Financial Partners | DSTY | Nasdaq | 12/19/2022 | ||
Cariloha | ALOHA | Nasdaq | $9.00 - $11.00 | 2,000,000 | 12/16/2022 |
Deep Space Acquisition I | DPACU | Nasdaq | $10.00 | 21,000,000 | 12/15/2022 |
Endeavor Acquisition | ENACU | Nasdaq | $10.00 | 22,500,000 | 12/15/2022 |
Haymaker Acquisition IV | HYIVU | Nasdaq | $10.00 | 26,100,000 | 12/13/2022 |
The tru Shrimp Companies | BTRU | Nasdaq | $9.00 - $11.00 | 1,500,000 | 12/9/2022 |
Intrepid Acquisition I | IACIU | Nasdaq | $10.00 | 20,000,000 | 12/8/2022 |
Verdant Earth Technologies | VDNT | Nasdaq | $7.00 - $9.00 | 6,250,000 | 12/5/2022 |
IPO content provided by Renaissance Capital LLC, manager of the IPO-focused ETFs (tickers: IPO, IPOs).