Latest News
All Times Eastern
- Barron's Why Home Buyers May Wait for Better Deals Even if Mortgage Rates Fall
- Barron's Is the Fed About to Ease? Key Tests Lie Just Ahead.
- Barron's Earnings’ Overlooked Role in Powering This Rally
- Barron's Why GM Stock Can Drive More Than 40% Higher
- Barron's Southwest Gas, SP Plus See Activist Action
- Barron's Timing the Fed’s Interest-Rate Cuts
- I’m 53 and hate my job. My husband, 59, and I have two homes, plus $1 million in savings. Can we afford to retire?
- Israel’s war with Hamas resumes with airstrikes in Gaza after a weeklong truce ends
- Barron's Uber Joins S&P 500. It Isn't the Only Addition.
- Uber’s and Jabil’s stock to join the S&P 500
to be replaced
Crude Oil WTI (NYM $/bbl) Front Month
CL.1US
-1.58
-2.08%
Closed
$ 74.38
Settlement Price 12/01/2023 |
---|
$74.07 |
Volume: 333.72K
65 Day Avg: 271.67K
73.93
Day Range
76.76
63.57
52 Week Range
95.03
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
CL.1 Overview
Key Data
- Open $75.59
- Day Range 73.93 - 76.76
- 52 Week Range 63.57 - 95.03
- Open Interest 351,226
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Jan 2024 | $74.38 | -1.58 | $75.59 | $76.76 | $73.93 | Dec 1, 2023 4:59 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $74.38 | -1.58 | $75.59 | $76.76 | $73.93 | Dec 1, 2023 4:59 p.m. |
Crude Oil Feb 2024 | $74.57 | -1.48 | $75.71 | $76.81 | $74.13 | Dec 1, 2023 4:59 p.m. |
Crude Oil Mar 2024 | $74.62 | -1.37 | $75.67 | $76.71 | $74.20 | Dec 1, 2023 4:59 p.m. |
Crude Oil Apr 2024 | $74.58 | -1.27 | $75.53 | $76.53 | $74.14 | Dec 1, 2023 4:59 p.m. |
Crude Oil May 2024 | $74.43 | -1.25 | $75.38 | $76.41 | $74.08 | Dec 1, 2023 4:59 p.m. |
Crude Oil Jun 2024 | $74.27 | -1.20 | $75.19 | $76.26 | $73.93 | Dec 1, 2023 4:59 p.m. |
Crude Oil Jul 2024 | $74.05 | -1.15 | $75.18 | $75.96 | $73.77 | Dec 1, 2023 4:58 p.m. |
Crude Oil Aug 2024 | $73.76 | -1.11 | $74.84 | $75.67 | $73.46 | Dec 1, 2023 4:29 p.m. |
Crude Oil Sep 2024 | $73.48 | -1.00 | $74.48 | $75.30 | $73.17 | Dec 1, 2023 4:49 p.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |