Latest News
All Times Eastern
- Ford stock price target cut to $13 from $15 at CFRA
- U.S. stock dividends bounce back in third quarter
- U.S. oil futures mark lowest settlement since the end of August
- Gold and miners are tumbling because bond yields and other drivers ‘are all headed in the wrong direction’
- Barron's VinFast Stock's Swings Are Crazy. Average Move Is 22%.
- Hershey’s stock bounces back, set to snap longest losing streak in 25 years
- Biden says he’ll make ‘major speech’ on Ukraine aid
- Birkenstock’s valuation is too high and investors may not make money in its IPO, analyst says
- The ‘Great Resignation’ is over — and tech workers are staying at their jobs
- How rapidly rising Treasury yields are shaking up financial markets — in 5 charts
to be replaced
Crude Oil WTI (NYM $/bbl) Front Month
CL.1US
$
-4.62
-5.18%
Open
$
84.61
Settlement Price 10/03/2023 |
---|
$89.23 |
Volume: 419.54K
65 Day Avg: 274.56K
84.16
Day Range
89.59
63.57
52 Week Range
95.03
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
CL.1 Overview
Key Data
- Open $89.42
- Day Range 84.16 - 89.59
- 52 Week Range 63.57 - 95.03
- Open Interest 310,506
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Crude Oil Nov 2023 | $84.61 | -4.62 | $89.42 | $89.59 | $84.16 | Oct 4, 2023 2:54 p.m. |
Crude Oil WTI (NYM $/bbl) Front Month | $84.61 | -4.62 | $89.42 | $89.59 | $84.16 | Oct 4, 2023 2:54 p.m. |
Crude Oil Dec 2023 | $82.86 | -4.58 | $87.44 | $87.76 | $82.50 | Oct 4, 2023 2:54 p.m. |
Crude Oil Jan 2024 | $81.23 | -4.54 | $85.85 | $86.05 | $80.92 | Oct 4, 2023 2:54 p.m. |
Crude Oil Feb 2024 | $79.84 | -4.43 | $84.33 | $84.56 | $79.56 | Oct 4, 2023 2:54 p.m. |
Crude Oil Mar 2024 | $78.76 | -4.33 | $83.23 | $83.40 | $78.50 | Oct 4, 2023 2:54 p.m. |
Crude Oil Apr 2024 | $77.94 | -4.22 | $82.39 | $82.44 | $77.69 | Oct 4, 2023 2:54 p.m. |
Crude Oil May 2024 | $77.29 | -4.10 | $81.31 | $81.45 | $77.03 | Oct 4, 2023 2:54 p.m. |
Crude Oil Jun 2024 | $76.72 | -4.01 | $80.80 | $81.05 | $76.43 | Oct 4, 2023 2:54 p.m. |
Crude Oil Jul 2024 | $76.07 | -4.05 | $80.11 | $80.19 | $76.00 | Oct 4, 2023 2:29 p.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |