Latest News
All Times Eastern
- Viatris makes progress on Ozempic patent challenge
- Rite Aid gets listing warning from NYSE
- Clorox slashes forecast due to effects of cyberattack; stock falls
- Barron's Costco Wholesale Had Another Strong Month. Here's What Helped.
- Barron's Oil's Worst Drop in a Year Sends Energy Stocks Lower
- Barron's Credit-Card Debt Is at a Record, and Rates Are Soaring. Finance Pros Have Some Advice.
- Barron's McCarthy’s Ouster Leaves the World Guessing. What Comes Next.
- Dow snaps three-day losing streak after softer-than-expected ADP jobs data
- Costco notches gain in same-store sales for September
- Microsoft Corp. stock outperforms competitors on strong trading day
to be replaced
Gold Continuous Contract
GC00US
$
-4.80
-0.26%
Open
$
1,836.70
Settlement Price 10/03/2023 |
---|
$1,841.50 |
Volume: 187.16K
65 Day Avg: 162.81K
1,831.60
Day Range
1,846.80
1,621.10
52 Week Range
2,085.40
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
GC00 Overview
Key Data
- Open $1,838.70
- Day Range 1,831.60 - 1,846.80
- 52 Week Range 1,621.10 - 2,085.40
- Open Interest 371,914
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Recent Contracts
Last | Chg | Open | High | Low | Date/Time | |
---|---|---|---|---|---|---|
Gold (NYM $/ozt) Front Month | $1,817.20 | -7.40 | $1,821.80 | $1,828.20 | $1,816.40 | Oct 4, 2023 1:56 p.m. |
Gold Oct 2023 | $1,817.20 | -7.40 | $1,821.80 | $1,828.20 | $1,816.40 | Oct 4, 2023 1:56 p.m. |
Gold Nov 2023 | $1,827.30 | -5.30 | $1,829.10 | $1,836.00 | $1,823.00 | Oct 4, 2023 4:38 p.m. |
Gold Dec 2023 | $1,836.70 | -4.80 | $1,838.70 | $1,846.80 | $1,831.60 | Oct 4, 2023 4:57 p.m. |
Gold Feb 2024 | $1,855.10 | -5.60 | $1,858.60 | $1,865.70 | $1,850.70 | Oct 4, 2023 4:45 p.m. |
Gold Apr 2024 | $1,874.80 | -4.40 | $1,875.80 | $1,882.70 | $1,869.30 | Oct 4, 2023 4:39 p.m. |
Gold Jun 2024 | $1,893.20 | -4.80 | $1,894.30 | $1,901.90 | $1,888.10 | Oct 4, 2023 3:54 p.m. |
Gold Aug 2024 | $1,906.30 | -9.40 | $1,913.30 | $1,918.70 | $1,905.80 | Oct 4, 2023 3:06 p.m. |
Gold Oct 2024 | $1,926.20 | -7.00 | $1,927.60 | $1,928.60 | $1,926.10 | Oct 4, 2023 1:13 p.m. |
Gold Dec 2024 | $1,943.80 | -7.10 | $1,946.20 | $1,953.00 | $1,940.60 | Oct 4, 2023 3:26 p.m. |
Futures Overview
Energy | Last | Chg | Chg % |
---|---|---|---|
Crude Oil Continuous Contract | |||
Brent Crude Oil Continuous Contract | |||
Natural Gas Continuous Contract | |||
RBOB Gasoline Continuous Contract | |||
Heating Oil Continuous Contract |
Metals | Last | Chg | Chg % |
---|---|---|---|
Gold Continuous Contract | |||
Silver Continuous Contract | |||
Copper Continuous Contract |
Agriculture | Last | Chg | Chg % |
---|---|---|---|
Corn Continuous Contract | |||
Wheat Continuous Contract | |||
Soybeans Continuous Contract | |||
Soybean Oil Continuous Contract | |||
Soybean Meal Continuous Contract | |||
Live Cattle Continuous Contract |
Currencies | Last | Chg | Chg % |
---|---|---|---|
Euro FX Continuous Contract | |||
Japanese Yen Continuous Contract | |||
British Pound Continuous Contract | |||
Australian Dollar Continuous Contract | |||
Canadian Dollar Continuous Contract |
Interest Rates | Last | Chg | Chg % |
---|---|---|---|
Eurodollar 3 Month Continuous Contract | |||
2-Year U.S. Treasury Note Continuous Contract | |||
5-Year U.S. Treasury Note Continuous Contract | |||
10-Year U.S. Treasury Note Continuous Contract | |||
30-Year U.S. Treasury Bond Continuous Contract |
Indexes | Last | Chg | Chg % |
---|---|---|---|
E-Mini Dow Continuous Contract | |||
E-Mini S&P 500 Future Continuous Contract | |||
E-Mini Nasdaq 100 Index Continuous Contract |