Latest News
All Times Eastern
- McCarthy touts cutting deficit by $2 trillion and creating new China panel, as former speaker says he’s leaving House at year’s end
- New lawsuit against university alleges NIL inequities under Title IX
- President Joe Biden and the White House support Indigenous lacrosse team for the 2028 Olympics
- Fisker’s stock at all-time low amid rallies for other EV makers’ stocks
- European stocks extend winning streak for second day
- U.K. stocks rise for first time in two days
- Barron's Bank CEOs Warn Congress About Tougher Rules. Watch the Hearing Live.
- New York Gov. Hochul picks February date for special election to Santos seat in House
- Barron's Apple Can Save the Stock Rally. Here’s How.
- Barron's Philanthropy Is Stepping up to Advance Reparations and Racial Repair
to be replaced
Barron's 400 Index
B400US
4.50
0.45%
Open
1,006.06
Previous Close |
---|
1,001.56 |
1,001.56
Day Range
1,015.24
881.58
52 Week Range
1,036.97
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
B400 Overview
Key Data
- Open 1,001.56
- Day Range 1,001.56 - 1,015.24
- 52 Week Range 881.58 - 1,036.97
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Major Stock Indexes
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
Other U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index |
Global | Last | Chg | Chg % |
---|---|---|---|
Global Dow Realtime USD |
Asia/Pacific | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
Europe | Last | Chg | Chg % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
Americas | Last | Chg | Chg % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Top Performers
Name | Last | Chg | Chg % |
---|---|---|---|
Emergent Biosolutions Inc. | |||
BowFlex Inc. | |||
B. Riley Financial Inc. | |||
Peloton Interactive Inc. | |||
Sleep Number Corp. | |||
Big Lots Inc. | |||
Digital Turbine Inc. | |||
Clearfield Inc. | |||
Medifast Inc. | |||
XPEL Inc. |
Bottom Performers
Name | Last | Chg | Chg % |
---|---|---|---|
SVB Financial Group | |||
Brown-Forman Corp. Cl B | |||
Old Dominion Freight Line Inc. | |||
Cheniere Energy Partners L.P. | |||
Copart Inc. | |||
Tradeweb Markets Inc. | |||
Altria Group Inc. | |||
Blueprint Medicines Corp. | |||
Humana Inc. | |||
Tronox Holdings PLC |