Latest News
All Times Eastern
- U.S. oil prices dip below $70 a barrel, heading for a fifth straight loss
- Barron's Campbell Is the Best Performer in the S&P 500 After Earnings Beat
- ‘We can’t let Putin win’: Biden urges Congress to approve Ukraine aid
- Barron's Bank CEOs Warn Congress About Tougher Rules. Watch the Hearing Live.
- Barron's End of an Era at Raymond James: Longtime Leader Thomas James to Retire
- Barron's Plug Power Stock Gets Downgraded. There’s ‘Significant Risk’ to the Business Model.
- Disney’s ESPN wants to keep the NBA, but could the price be too high?
- At 65, I thought I could eat whatever I wanted — until I woke up in the ICU
- This is one of the best exercises you can do for your health if you’re over 50
- Barron's JPMorgan’s Dimon on Bitcoin: ‘Close It Down’
to be replaced
Shanghai Composite Index
SHCOMPCN
-3.36
-0.11%
Closed
2,968.93
Previous Close |
---|
2,972.30 |
2,959.60
Day Range
2,985.31
2,923.51
52 Week Range
3,418.95
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
SHCOMP Overview
Key Data
- Open 2,966.95
- Day Range 2,959.60 - 2,985.31
- 52 Week Range 2,923.51 - 3,418.95
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Major Stock Indexes
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
Other U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index |
Global | Last | Chg | Chg % |
---|---|---|---|
Global Dow Realtime USD |
Asia/Pacific | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
Europe | Last | Chg | Chg % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
Americas | Last | Chg | Chg % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Top Performers
Name | Last | Chg | Chg % |
---|---|---|---|
Beijing Kawin Technology Share-Holding Co. Ltd. A | |||
Sichuan Huiyu Pharmaceutical Co. Ltd. A | |||
Xiamen Amoytop Biotech Co. Ltd. A | |||
Shanghai Yizhong Pharmaceutical Co. Ltd. A | |||
Cultural Investment Holdings Co. Ltd. A | |||
Jiangsu High Hope International Group Corp. A | |||
Nanjing Chemical Fibre Co. Ltd. A | |||
Sichuan Golden Summit (Group) JSC Ltd. A | |||
Wuhan East Lake High Technology Group Co. Ltd. A | |||
Xi'an Typical Industries Co. Ltd. A |
Bottom Performers
Name | Last | Chg | Chg % |
---|---|---|---|
Shandong Huifa Foodstuff Co. Ltd. A | |||
Jiangsu Riying Electronics Co. Ltd. | |||
Harbin Dongan Auto Engine Co. Ltd. A | |||
Ways Electron Co. Ltd. A | |||
RoadMainT Co. Ltd. A | |||
Jiangyin Hengrun Heavy Industries Co. Ltd. A | |||
Ningbo Shenglong Automotive Powertrain System Co. Ltd. A | |||
Jiangxi Guoguang Commercial Chains Co. Ltd. A | |||
TVZone Media Co. Ltd. A | |||
Innovita Biological Technology Co. Ltd. A |