Latest News
All Times Eastern
- Dow trims early gain as investors await more labor-market data
- As bitcoin’s price surges, crypto’s power in Washington withers
- Barron's Peaking Timing: Five Watches Ready for the Slopes
- U.S. oil prices dip below $70 a barrel, heading for a fifth straight loss
- Barron's Campbell Is the Best Performer in the S&P 500 After Earnings Beat
- ‘We can’t let Putin win’: Biden urges Congress to approve Ukraine aid
- Barron's Bank CEOs Warn Congress About Tougher Rules. Watch the Hearing Live.
- Barron's End of an Era at Raymond James: Longtime Leader Thomas James to Retire
- Barron's Plug Power Stock Gets Downgraded. There’s ‘Significant Risk’ to the Business Model.
- Disney’s ESPN wants to keep the NBA, but could the price be too high?
to be replaced
STOXX Europe 600 Index
SXXPXX
2.44
0.52%
Closed
470.06
Previous Close |
---|
467.62 |
467.90
Day Range
471.29
421.56
52 Week Range
472.69
Partner Center
Your Watchlists
Recently Viewed Tickers
Overview
SXXP Overview
Key Data
- Open 468.46
- Day Range 467.90 - 471.29
- 52 Week Range 421.56 - 472.69
Performance
5 Day |
|
1 Month |
|
3 Month |
|
YTD |
|
1 Year |
|
Major Stock Indexes
Key U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Russell 2000 Index |
Other U.S. | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Transportation Average | |||
Dow Jones Utility Average Index | |||
Dow Jones U.S. Total Stock Market Index | |||
NASDAQ 100 Index (NASDAQ Calculation) | |||
S&P 400 Mid Cap Index | |||
NYSE Composite Index | |||
Barron's 400 Index | |||
CBOE Volatility Index |
Global | Last | Chg | Chg % |
---|---|---|---|
Global Dow Realtime USD |
Asia/Pacific | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
S&P/ASX 200 Benchmark Index | |||
Shanghai Composite Index | |||
Hang Seng Index | |||
S&P BSE Sensex Index | |||
NIKKEI 225 Index | |||
FTSE Straits Times Index |
Europe | Last | Chg | Chg % |
---|---|---|---|
STOXX Europe 50 Index | |||
STOXX Europe 600 Index | |||
CAC 40 Index | |||
DAX | |||
IBEX 35 Index | |||
FTSE 100 Index |
Americas | Last | Chg | Chg % |
---|---|---|---|
BOVESPA Index | |||
S&P/TSX Composite Index | |||
IPC Indice de Precios Y Cotizaciones |
Top Performers
Name | Last | Chg | Chg % |
---|---|---|---|
TUI AG | |||
Idorsia Ltd. | |||
DocMorris N.V. | |||
S4 Capital PLC | |||
Orpea S.A. | |||
Samhaellsbyggnadsbolaget i Norden AB Series B | |||
Carl Zeiss Meditec AG | |||
Nibe Industrier AB Series B | |||
Carnival PLC | |||
Renault S.A. |
Bottom Performers
Name | Last | Chg | Chg % |
---|---|---|---|
Merck KGaA | |||
British American Tobacco PLC | |||
MorphoSys AG | |||
Nokia Corp. | |||
Future PLC | |||
alstria office REIT-AG | |||
Verbund AG | |||
NEL ASA | |||
CTS Eventim AG & Co. KGaA | |||
Mowi ASA |