U.S.

33,129.55
0.39% 127.17
Advanced Charting
13,236.01
1.35% 176.54
4,263.75
0.81% 34.30
3,882.73
-0.22% -8.71

Europe

Name Last Chg Chg %
FTSE 100 7,412.45 -57.71 -0.77%
Advanced Charting
DAX 15,099.92 14.71 0.10%
CAC 40 6,996.73 -0.32 0.00%
FTSE MIB 27,435.59 -46.62 -0.17%
IBEX 35 9,102.90 -62.60 -0.68%
SXXP 440.08 -0.62 -0.14%

Asia

Name Last Chg Chg %
XX: ADOW 3,236.83 -47.43 -1.44%
Advanced Charting
JP:NIK 30,526.88 -711.06 -2.28%
HK: HSI 17,195.84 -135.38 -0.78%
CN:SHCOMP 3,110.48 3.16 0.10%
IN:1 65,226.04 -286.06 -0.44%
SG:STI 3,147.39 -44.96 -1.41%
AU:XJO 6,890.2 -53.2 -0.77%
KOSPI Composite Index 2,405.69 -59.38 -2.41%

Currencies

Name Last Chg Chg %
Euro $1.0515 0.0049 0.47%
Advanced Charting
Japanese Yen ¥149.05 0.03 0.02%
British Pound $1.2149 0.0072 0.60%
Australian Dollar $0.6329 0.0027 0.43%
U.S. Dollar Index (DXY) 106.70 -0.30 -0.28%
WSJ Dollar Index 100.54 -0.26 -0.25%

Cryptocurrency

$27,623
0.83% 226
Advanced Charting
$1,645.60
-0.68% -11.28
$0.5311
3.09% 0.0159
$228.84
-1.39% -3.23
$64.0900
-2.55% -1.6800
$149.00
1.27% 1.87

Futures

Advanced Charting