Japanese stocks tumble as Hang Seng falls
Japanese stocks tumble as Hang Seng falls
Name | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
|
|||
NIKKEI 225 Index | |||
Hang Seng Index | |||
Shanghai Composite Index | |||
S&P BSE Sensex Index | |||
FTSE Straits Times Index | |||
S&P/ASX 200 Benchmark Index | |||
KOSPI Composite Index |
Japanese stocks decline for second day as Hang Seng declines
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
HDFC Bank Ltd. ADR | ||||
Infosys Ltd. ADR | ||||
CSL Ltd. | ||||
AIA Group Ltd. | ||||
ICICI Bank Ltd. ADR |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Ping An Insurance (Group) Co. of China Ltd. | ||||
Industrial & Commercial Bank of China Ltd. | ||||
China Construction Bank Corp. | ||||
Meituan | ||||
JD.com Inc. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Industrial & Commercial Bank of China Ltd. | ||||
China Construction Bank Corp. | ||||
Bank of China Ltd. | ||||
Nippon Telegraph & Telephone Corp. | ||||
Mitsubishi UFJ Financial Group Inc. |