Japanese stocks decline for second session as Hong Kong stocks drop
Japanese stocks decline for second session as Hong Kong stocks drop
Name | Last | Chg | Chg % |
---|---|---|---|
The Asia Dow Index USD | |||
|
|||
NIKKEI 225 Index | |||
Hang Seng Index | |||
Shanghai Composite Index | |||
S&P BSE Sensex Index | |||
FTSE Straits Times Index | |||
S&P/ASX 200 Benchmark Index | |||
KOSPI Composite Index |
Japanese stocks decline for second session as Hong Kong stocks drop
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
AIA Group Ltd. | ||||
HDFC Bank Ltd. ADR | ||||
Samsung Electronics Co. Ltd. | ||||
SK Hynix Inc. | ||||
Infosys Ltd. ADR |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Toyota Motor Corp. | ||||
Mitsui & Co. Ltd. | ||||
Fast Retailing Co. Ltd. | ||||
Daiichi Sankyo Co. Ltd. | ||||
Shin-Etsu Chemical Co. Ltd. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
China Construction Bank Corp. | ||||
Nippon Telegraph & Telephone Corp. | ||||
Industrial & Commercial Bank of China Ltd. | ||||
Bank of China Ltd. | ||||
Mitsubishi UFJ Financial Group Inc. |