Name Last Chg Chg %
The Asia Dow Index USD 3,384.50 -18.48 -0.54%
Advanced Charting
NIKKEI 225 Index 32,307.86 -550.45 -1.68%
Hang Seng Index 16,334.37 -11.52 -0.07%
Shanghai Composite Index 2,969.56 3.35 0.11%
S&P BSE Sensex Index 69,825.60 303.91 0.44%
FTSE Straits Times Index 3,110.73 36.47 1.19%
S&P/ASX 200 Benchmark Index 7,194.9 21.6 0.30%
KOSPI Composite Index 2,517.85 25.78 1.03%

Asia News

Japanese stocks decline for second session as Hong Kong stocks drop

Japanese stocks decline for second session as Hong Kong stocks drop

Malaysia's KLCI index declines for fifth day

Malaysia's KLCI index declines for fifth day

Thai stocks flat as SET Index holds steady

Thai stocks flat as SET Index holds steady

Hong Kong, Japanese stocks decline Thursday

Hong Kong, Japanese stocks decline Thursday

Malaysia's KLCI index falls for fourth day

Malaysia's KLCI index falls for fourth day

Asia Stocks Movers

Based on constituents of the Dow Jones Asia Titans 50 Index

Name Last Vol Chg Chg %
AIA Group Ltd. HK$63.85 32.34M 1.20 1.92%
HDFC Bank Ltd. ADR $64.54 2.39M 1.18 1.86%
Samsung Electronics Co. Ltd. ₩72,600.00 10.86M 1,100.00 1.54%
SK Hynix Inc. ₩127,500.00 2.76M 1,900.00 1.51%
Infosys Ltd. ADR $17.89 4.58M 0.25 1.42%
Name Last Vol Chg Chg %
Toyota Motor Corp. ¥2,680.50 55.31M -114.00 -4.08%
Mitsui & Co. Ltd. ¥5,025.00 7.36M -180.00 -3.46%
Fast Retailing Co. Ltd. ¥35,150.00 2.29M -1,050.00 -2.90%
Daiichi Sankyo Co. Ltd. ¥3,990.00 5.68M -118.00 -2.87%
Shin-Etsu Chemical Co. Ltd. ¥4,895.00 8.22M -131.00 -2.61%
Name Last Vol Chg Chg %
China Construction Bank Corp. HK$4.44 274.16M -0.01 -0.22%
Nippon Telegraph & Telephone Corp. ¥170.50 212.6M -2.10 -1.22%
Industrial & Commercial Bank of China Ltd. HK$3.63 210.59M -0.01 -0.27%
Bank of China Ltd. HK$2.82 129.23M 0.00 0.00%
Mitsubishi UFJ Financial Group Inc. ¥1,257.00 110.79M 3.00 0.24%