European stocks decrease for third session
European stocks decrease for third session
Name | Last | Chg | Chg % |
---|---|---|---|
FTSE 100 Index | |||
|
|||
DAX | |||
CAC 40 Index | |||
FTSE MIB Index | |||
IBEX 35 Index | |||
STOXX Europe 600 Index |
European stocks continue negative streak, weaken for second session
European stocks continue positive streak, rise for second session
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Orpea S.A. | ||||
Allfunds Group PLC | ||||
Elekta AB Series B | ||||
International Consolidated Airlines Group S.A. | ||||
Tesco PLC |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Vistry Group PLC | ||||
Atos SE | ||||
NEL ASA | ||||
Oersted A/S | ||||
Vestas Wind Systems A/S |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Telecom Italia S.p.A. | ||||
Intesa Sanpaolo S.p.A. | ||||
Lloyds Banking Group PLC | ||||
Vodafone Group PLC | ||||
Banco Bilbao Vizcaya Argentaria S.A. |