U.S. Market Data
Name | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
|
|||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Global Dow Realtime USD | |||
Gold Continuous Contract | |||
Crude Oil WTI (NYM $/bbl) Front Month |
U.S. Stock Movers
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Nuvalent Inc. Cl A | ||||
Spectral AI Inc. | ||||
Jin Medical International Ltd. | ||||
Lithium Americas Corp. | ||||
Gritstone bio Inc. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
OceanPal Inc. | ||||
A10 Networks Inc. | ||||
Profire Energy Inc. | ||||
Standard BioTools Inc. | ||||
Repare Therapeutics Inc. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Tesla Inc. | ||||
Bank of America Corp. | ||||
Apple Inc. | ||||
Palantir Technologies Inc. | ||||
Advanced Micro Devices Inc. |
Market Diaries
ISSUES: | NYSE | NASDAQ |
---|---|---|
Advancing | 1,749 | 2,494 |
Declining | 1,139 | 1,859 |
Unchanged | 96 | 180 |
Total: | 2,984 | 4,533 |
ISSUES AT: | ||
52-Week High | 11 | 24 |
52-Week Low | 265 | 459 |
VOLUME: | ||
Advancing | 2.05B | 2.81B |
Declining | 1.71B | 1.53B |
Unchanged | 67.54M | 50.59M |
Total: | 3.83B | 4.4B |
52 Week High/Low
NEW HIGHS
Jabil Inc. | 130.23 |
Watsco Inc. Cl B | 378.66 |
Murphy USA Inc. | 348.86 |
Fabrinet | 170.07 |
BellRing Brands Inc. | 42.00 |
NEW LOWS
Bank of America Corp. | 25.82 |
Walt Disney Co. | 79.22 |
Bristol Myers Squibb Co. | 57.12 |
Royal Bank of Canada | 82.18 |
RTX Corp. | 70.44 |
NEW HIGHS
SciPlay Corp. Cl A | 22.87 |
Nuvalent Inc. Cl A | 50.58 |
Construction Partners Inc. Cl A | 37.13 |
Hollysys Automation Technologies Ltd. | 21.04 |
Distribution Solutions Group Inc. | 28.33 |
NEW LOWS
VinFast Auto Ltd. | 9.00 |
Alnylam Pharmaceuticals Inc. | 168.65 |
SBA Communications Corp. | 189.63 |
Telefon AB L.M. Ericsson ADR | 4.73 |
Northern Trust Corp. | 66.38 |
ETF Movers
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
MicroSectors U.S. Big Oil Index -3X Inverse Leveraged ETN | ||||
MicroSectors Oil & Gas Exp. & Prod. -3x Inverse Leveraged ETN | ||||
ProShares UltraShort Bloomberg Crude Oil | ||||
GraniteShares 1.75x Long TSLA Daily ETF | ||||
Direxion Daily TSLA Bull 1.5X Shares |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
AdvisorShares MSOS 2x Daily ETF | ||||
MicroSectors U.S. Big Oil Index 3X Leveraged ETN | ||||
ProShares Ultra Bloomberg Crude Oil | ||||
MicroSectors Oil & Gas Exp. & Prod. 3x Leveraged ETN | ||||
2x Long VIX Futures ETF |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
ProShares UltraPro Short QQQ | ||||
iShares iBoxx $ High Yield Corporate Bond ETF | ||||
ProShares UltraPro QQQ | ||||
SPDR S&P 500 ETF Trust | ||||
Direxion Daily Semiconductor Bull 3X Shares |