Name Last Chg Chg %
Dow Jones Industrial Average 36,143.26 18.70 0.05%
Advanced Charting
NASDAQ Composite Index 14,244.34 14.43 0.10%
S&P 500 Index 4,567.58 0.40 0.01%
Global Dow Realtime USD 4,188.19 19.26 0.46%
Gold Continuous Contract $2,045.90 9.60 0.47%
Crude Oil WTI (NYM $/bbl) Front Month $69.43 -2.89 -4.00%

U.S. Market Snapshot Bar

2378
Decliners
212
-
4782
Advancers

U.S. Stock Movers

Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000

Name Last Vol Chg Chg %
Sera Prognostics Inc. 6.99 63.38M 4.89 232.86%
MicroAlgo Inc. 6.00 44.75M 3.58 147.92%
Altimmune Inc. 7.28 29.74M 2.12 40.91%
Syros Pharmaceuticals Inc. 3.96 1.43M 1.14 40.43%
Chanson International Holding 6.32 5.38M 1.56 32.77%
Name Last Vol Chg Chg %
Volato Group Inc. 7.37 307.25K -2.63 -26.25%
10X Capital Venture Acquisition Corp. II Cl A 7.89 50.07K -2.58 -24.64%
SilverSun Technologies Inc. 7.57 762.96K -2.28 -23.15%
Yext Inc. 5.58 3.83M -1.43 -20.43%
MIRA Pharmaceuticals Inc. 2.33 151.51K -0.59 -20.21%
Name Last Vol Chg Chg %
NIO Inc. ADR 8.04 82.68M 0.61 8.14%
Tesla Inc. 244.03 69.52M 5.31 2.22%
Sera Prognostics Inc. 6.99 63.39M 4.89 232.86%
Palantir Technologies Inc. 17.65 58.9M -0.65 -3.55%
MicroAlgo Inc. 6.00 44.75M 3.58 147.92%

Market Diaries

ISSUES: NYSE NASDAQ
Advancing 1,881 2,735
Declining 938 1,329
Unchanged 60 136
Total: 2,879 4,200
ISSUES AT:    
52-Week High 124 124
52-Week Low 17 66
VOLUME:    
Advancing 1.08B 1.78B
Declining 643.25M 772.34M
Unchanged 3.77M 9.97M
Total: 1.72B 2.56B

ETF Movers

Name Last Vol Chg Chg %
ProShares UltraShort Bloomberg Natural Gas 94.57 945.6K 8.18 9.47%
AdvisorShares MSOS 2x Daily ETF 4.51 308.63K 0.32 7.64%
ProShares UltraShort Bloomberg Crude Oil 21.96 1.94M 1.38 6.71%
Direxion Daily Homebuilders & Supplies Bull 3X Shares 82.43 261.38K 5.17 6.69%
Direxion Daily S&P Biotech Bull 3X Shares 92.27 1.72M 5.08 5.82%
Name Last Vol Chg Chg %
ProShares Ultra Bloomberg Natural Gas 30.62 6.23M -3.21 -9.49%
MicroSectors Travel -3x Inverse Leveraged ETN 3.96 132.48K -0.34 -7.84%
ProShares Ultra Bloomberg Crude Oil 25.23 3.98M -1.79 -6.61%
Direxion Daily S&P Biotech Bear 3X Shares 13.96 6.58M -0.88 -5.90%
MicroSectors U.S. Big Oil Index 3X Leveraged ETN 372.06 62.42K -20.09 -5.12%
Name Last Vol Chg Chg %
ProShares UltraPro Short QQQ 16.24 60.24M 0.01 0.06%
ProShares UltraPro QQQ 43.29 49.26M -0.01 -0.01%
Direxion Daily Semiconductor Bull 3X Shares 22.29 36.24M 0.36 1.64%
Direxion Daily Semiconductor Bear 3X Shares 8.64 33.59M -0.15 -1.74%
iShares 20+ Year Treasury Bond ETF 95.91 26.22M 1.30 1.37%