U.S. Market Data
Name | Last | Chg | Chg % |
---|---|---|---|
Dow Jones Industrial Average | |||
|
|||
NASDAQ Composite Index | |||
S&P 500 Index | |||
Global Dow Realtime USD | |||
Gold Continuous Contract | |||
Crude Oil WTI (NYM $/bbl) Front Month |
U.S. Stock Movers
Includes common stocks, ADRs and REITs listed on NYSE, Nasdaq or NYSE American with a prior day close of $2 a share or higher and volume of at least 50,000
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Sera Prognostics Inc. | ||||
MicroAlgo Inc. | ||||
Altimmune Inc. | ||||
Syros Pharmaceuticals Inc. | ||||
Chanson International Holding |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
Volato Group Inc. | ||||
10X Capital Venture Acquisition Corp. II Cl A | ||||
SilverSun Technologies Inc. | ||||
Yext Inc. | ||||
MIRA Pharmaceuticals Inc. |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
NIO Inc. ADR | ||||
Tesla Inc. | ||||
Sera Prognostics Inc. | ||||
Palantir Technologies Inc. | ||||
MicroAlgo Inc. |
Market Diaries
ISSUES: | NYSE | NASDAQ |
---|---|---|
Advancing | 1,881 | 2,735 |
Declining | 938 | 1,329 |
Unchanged | 60 | 136 |
Total: | 2,879 | 4,200 |
ISSUES AT: | ||
52-Week High | 124 | 124 |
52-Week Low | 17 | 66 |
VOLUME: | ||
Advancing | 1.08B | 1.78B |
Declining | 643.25M | 772.34M |
Unchanged | 3.77M | 9.97M |
Total: | 1.72B | 2.56B |
52 Week High/Low
NEW HIGHS
Accenture PLC Cl A | 338.81 |
ServiceNow Inc. | 694.76 |
Blackstone Inc. | 116.78 |
Fiserv Inc. | 131.46 |
RELX PLC ADR | 38.90 |
NEW LOWS
Alibaba Group Holding Ltd. ADR | 71.92 |
British American Tobacco PLC ADR | 28.92 |
Woodside Energy Group Ltd. ADR | 19.34 |
Yum China Holdings Inc. | 40.31 |
Sasol Ltd. ADR | 10.22 |
NEW HIGHS
T-Mobile US Inc. | 154.53 |
CrowdStrike Holdings Inc. Cl A | 239.07 |
Paccar Inc. | 94.69 |
Ross Stores Inc. | 133.68 |
DoorDash Inc. | 99.25 |
NEW LOWS
Indivior PLC | 15.25 |
Staar Surgical Co. | 30.78 |
Chijet Motor Co. Inc. | 0.87 |
Mesoblast Ltd. ADR | 1.12 |
111 Inc. ADR | 1.62 |
ETF Movers
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
ProShares UltraShort Bloomberg Natural Gas | ||||
AdvisorShares MSOS 2x Daily ETF | ||||
ProShares UltraShort Bloomberg Crude Oil | ||||
Direxion Daily Homebuilders & Supplies Bull 3X Shares | ||||
Direxion Daily S&P Biotech Bull 3X Shares |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
ProShares Ultra Bloomberg Natural Gas | ||||
MicroSectors Travel -3x Inverse Leveraged ETN | ||||
ProShares Ultra Bloomberg Crude Oil | ||||
Direxion Daily S&P Biotech Bear 3X Shares | ||||
MicroSectors U.S. Big Oil Index 3X Leveraged ETN |
Name | Last | Vol | Chg | Chg % |
---|---|---|---|---|
ProShares UltraPro Short QQQ | ||||
ProShares UltraPro QQQ | ||||
Direxion Daily Semiconductor Bull 3X Shares | ||||
Direxion Daily Semiconductor Bear 3X Shares | ||||
iShares 20+ Year Treasury Bond ETF |