U.S.

36,131.58
0.02% 7.02
Advanced Charting
14,236.41
0.05% 6.50
4,565.45
-0.04% -1.73
4,187.53
0.45% 18.60

Europe

Name Last Chg Chg %
FTSE 100 7,515.38 25.54 0.34%
Advanced Charting
DAX 16,656.44 123.33 0.75%
CAC 40 7,435.99 49.00 0.66%
FTSE MIB 30,326.29 243.41 0.81%
IBEX 35 10,258.10 19.70 0.19%
SXXP 470.06 2.44 0.52%
Swiss Market Index SMI Index 11,001.62 36.81 0.34%

Asia

Name Last Chg Chg %
XX: ADOW 3,406.19 49.27 1.47%
Advanced Charting
JP:NIK 33,445.90 670.08 2.04%
HK: HSI 16,463.26 135.40 0.83%
CN:SHCOMP 2,968.93 -3.36 -0.11%
IN:1 69,653.73 357.59 0.52%
SG:STI 3,087.24 10.08 0.33%
AU:XJO 7,178.4 116.8 1.65%
KOSPI Composite Index 2,495.38 1.10 0.04%

Currencies

Name Last Chg Chg %
Euro $1.0792 -0.0008 -0.07%
Advanced Charting
Japanese Yen ¥147.12 -0.03 -0.02%
British Pound $1.2588 -0.0009 -0.07%
Australian Dollar $0.6563 0.0012 0.18%
U.S. Dollar Index (DXY) 103.99 -0.07 -0.06%
WSJ Dollar Index 98.22 -0.02 -0.02%

Cryptocurrency

$44,044
-0.08% -35
Advanced Charting
$2,274.56
-0.01% -0.33
$0.6281
1.12% 0.0070
$250.23
-0.09% -0.23
$73.8100
0.78% 0.5700
$172.19
0.32% 0.55

Rates

Advanced Charting

Futures

Advanced Charting